<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolvemind &#187; climate</title>
	<atom:link href="http://www.evolvemind.com/topics/sci/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvemind.com</link>
	<description>Thoughts on life, learning, and sci-tech</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>9 Planetary Boundaries &#8212; new framwork for evaluating human impacts on our own survival</title>
		<link>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/</link>
		<comments>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:46:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science | atmosphere]]></category>
		<category><![CDATA[science | biology | biodiversity]]></category>
		<category><![CDATA[science | chemistry]]></category>
		<category><![CDATA[science | oceans]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/</guid>
		<description><![CDATA[Scientists propose a new framework for understanding when and how the results of our activities are bringing any of the nine most critical Earth processes close to thresholds beyond which irreversible, catastrophic global destabilization will occur. Some sort of rational, structured approach seems necessary for organizing resources to investigate the areas of greatest global survival [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next? Earth: The Sequel</title>
		<link>http://www.evolvemind.com/2009/03/15/whats-next-earth-the-sequel/</link>
		<comments>http://www.evolvemind.com/2009/03/15/whats-next-earth-the-sequel/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:06:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/blog/2009/03/15/whats-next-earth-the-sequel/</guid>
		<description><![CDATA[A page at the Environmental Defense web site provides links to video segments from the Discovery Channel 1-hour special based on Fred Krupp&#8217;s outstanding book, Earth: The Sequel. Krupp does what is probably the best job to date in outlining how the alternative energy sector of the economy will very quickly become simply the energy [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2009/03/15/whats-next-earth-the-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating cement from CO2</title>
		<link>http://www.evolvemind.com/2008/08/17/creating-cement-from-co2/</link>
		<comments>http://www.evolvemind.com/2008/08/17/creating-cement-from-co2/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:26:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[energy "power plant" cement CO2 carbon environment clim]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/blog/2008/08/17/creating-cement-from-co2/</guid>
		<description><![CDATA[Scientific American (www.SciAm.com) reports on a technology that can create cement from the carbon dioxide exhaust from power plants. It&#8217;s an intriguing idea. Each ton of cement created in this manner would sequester a half ton of CO2.]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2008/08/17/creating-cement-from-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable transportation &#124; Project Better Place</title>
		<link>http://www.evolvemind.com/2008/08/02/sustainable-transportation-project-better-place/</link>
		<comments>http://www.evolvemind.com/2008/08/02/sustainable-transportation-project-better-place/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:42:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/blog/2008/08/02/sustainable-transportation-project-better-place/</guid>
		<description><![CDATA[Project Better Place aims to see to it that the electric car operators&#8217; network is put in place globally, one country at a time. Due to its size and technological readiness, Israel has agreed to be one of the first countries to establish an infrastructure to support plug-in electric vehicles. Technorati Tags: sustainable transportation, sustainability, [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2008/08/02/sustainable-transportation-project-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate are climate models?</title>
		<link>http://www.evolvemind.com/2008/06/08/how-accurate-are-climate-models/</link>
		<comments>http://www.evolvemind.com/2008/06/08/how-accurate-are-climate-models/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:13:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[belief]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/blog/2008/06/08/how-accurate-are-climate-models/</guid>
		<description><![CDATA[A favorite object of ridicule is any claim that the climate is changing significantly due to human activity. Within that general area of denial, climate models are especially favored targets.]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2008/06/08/how-accurate-are-climate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

