<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolvemind &#187; social science</title>
	<atom:link href="http://www.evolvemind.com/topics/soc-sci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvemind.com</link>
	<description>Thoughts on life, learning, and sci-tech</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do atheists and other secularists need their own religion?</title>
		<link>http://www.evolvemind.com/2012/01/22/159/</link>
		<comments>http://www.evolvemind.com/2012/01/22/159/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:15:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[belief]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[secularism]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/?p=159</guid>
		<description><![CDATA[This TED Talk by Alain de Botton addresses an interesting issue. Secularists (atheists, secular humanists, etc.) may be missing some vital social and psychological benefits enjoyed by religious people. Entirely apart from the questions of whether various religious doctrines are valid, the social structures and aesthetic infrastructures of religions meet real needs that even nonbelievers [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2012/01/22/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford&#8217;s promising experiment in free higher education</title>
		<link>http://www.evolvemind.com/2011/11/26/stanfords-promising-experiment-in-free-higher-education/</link>
		<comments>http://www.evolvemind.com/2011/11/26/stanfords-promising-experiment-in-free-higher-education/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:51:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2011/11/26/stanfords-promising-experiment-in-free-higher-education/</guid>
		<description><![CDATA[Stanford University, a premiere higher education institution, is offering a growing number of free courses. Currently, courses with a free, non-credit option are all in the computer science curriculum, but may soon expand to other disciplines. This is a positive development for quality higher education&#8211;a much needed experiment in a time when growing acceptance of [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/11/26/stanfords-promising-experiment-in-free-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopolism evolves &#8211; ecology of multinational corporations</title>
		<link>http://www.evolvemind.com/2011/10/22/global-economic-super-entity/</link>
		<comments>http://www.evolvemind.com/2011/10/22/global-economic-super-entity/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:52:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2011/10/22/global-economic-super-entity/</guid>
		<description><![CDATA[&#8220;Reality is so complex, we must move away from dogma, whether it&#8217;s conspiracy theories or free-market. Our analysis is reality-based.&#8221; So says James Glattfelder, member of a Swiss team that used complex systems science and advanced data analysis and modeling tools to reveal ownership and control relationships among the worlds largest (financially) corporations. The fact [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/10/22/global-economic-super-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.evolvemind.com/2011/05/16/113/</link>
		<comments>http://www.evolvemind.com/2011/05/16/113/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:08:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/?p=113</guid>
		<description><![CDATA[Maybe one of the most important videos you could watch this year &#8212; learn how web search progressively cuts you off from the world you live in. &#160;]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/05/16/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fine example of misplaced sense of risk</title>
		<link>http://www.evolvemind.com/2011/04/25/human-risk-perception-sucks/</link>
		<comments>http://www.evolvemind.com/2011/04/25/human-risk-perception-sucks/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:59:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[brain science]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[risk perception]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2011/04/25/human-risk-perception-sucks/</guid>
		<description><![CDATA[Scientific American provides an example of the sort of risks and costs we tend to lose sight of while worrying about flashier, more politically marketable, yet relatively minor risks, such as losses to terrorism: It is the ultimate paradox of American health care: going to the hospital can kill you. Every year nearly two million [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/04/25/human-risk-perception-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth peer review &#8211; Free logic and fact check for your next writing project</title>
		<link>http://www.evolvemind.com/2011/03/13/stealth-peer-review/</link>
		<comments>http://www.evolvemind.com/2011/03/13/stealth-peer-review/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:40:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[bias]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2011/03/13/stealth-peer-review/</guid>
		<description><![CDATA[After reading Scientific American for many years, and having added its web content to my mind diet a few years ago, I have gained a great appreciation for the incisive commentary of much of the readership. In keeping with informal observations and research on social conventions in various modes of communication, letters to the editor [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/03/13/stealth-peer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor dissertation achievement</title>
		<link>http://www.evolvemind.com/2011/03/09/minor-dissertation-achievement/</link>
		<comments>http://www.evolvemind.com/2011/03/09/minor-dissertation-achievement/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:31:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/?p=103</guid>
		<description><![CDATA[My preliminary idea paper was accepted. The is the equivalent, for a track and field athlete, of passing the drug test. Now the hard part starts.]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2011/03/09/minor-dissertation-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People who multitask suffer from weaker self-control</title>
		<link>http://www.evolvemind.com/2009/12/18/multi-taskers-treat-all-information-as-equally-important-while-single-taskers-focus-on-information-relating-to-their-current-objectives/</link>
		<comments>http://www.evolvemind.com/2009/12/18/multi-taskers-treat-all-information-as-equally-important-while-single-taskers-focus-on-information-relating-to-their-current-objectives/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:28:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attention strategy]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[single-tasking]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2009/12/18/multi-taskers-treat-all-information-as-equally-important-while-single-taskers-focus-on-information-relating-to-their-current-objectives/</guid>
		<description><![CDATA[A friend and professor is confident her granddaughters are able to multitask without any significant negative impact on their performance. She observes them using the computer and cell phone while doing homework and listening to music or watching television. They are star students in demanding schools. I told her I have my doubts. I suspect [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2009/12/18/multi-taskers-treat-all-information-as-equally-important-while-single-taskers-focus-on-information-relating-to-their-current-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Planetary Boundaries &#8212; new framwork for evaluating human impacts on our own survival</title>
		<link>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/</link>
		<comments>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:46:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science | atmosphere]]></category>
		<category><![CDATA[science | biology | biodiversity]]></category>
		<category><![CDATA[science | chemistry]]></category>
		<category><![CDATA[science | oceans]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/</guid>
		<description><![CDATA[Scientists propose a new framework for understanding when and how the results of our activities are bringing any of the nine most critical Earth processes close to thresholds beyond which irreversible, catastrophic global destabilization will occur. Some sort of rational, structured approach seems necessary for organizing resources to investigate the areas of greatest global survival [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2009/10/14/9-critical-earth-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Healthcare Reform Town Hall</title>
		<link>http://www.evolvemind.com/2009/08/23/my-first-healthcare-reform-town-hall/</link>
		<comments>http://www.evolvemind.com/2009/08/23/my-first-healthcare-reform-town-hall/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:49:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social action]]></category>

		<guid isPermaLink="false">http://www.evolvemind.com/blog/?p=69</guid>
		<description><![CDATA[Yesterday my wife and I braved the heat and sun to stand in line for over an hour for a chance to participate in Congressman Martin Heinrich&#8217;s town hall. The line outside the University of New Mexico Continuing Education Center snaked around and around the parking lot. We frequently heard perplexed voices asking, &#8220;Where is [...]]]></description>
		<wfw:commentRss>http://www.evolvemind.com/2009/08/23/my-first-healthcare-reform-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

